Nursery Fees 2025/26
To view our current nursery fees (applicable until 31st August, 2026), please click here.
One-Off Nursery Fees 2026/27
Applicable from 1st September, 2026
| Fee | Description | |
|---|---|---|
| Registration Fee | Payable on registration and non-refundable. | £100 |
| Acceptance Deposit | Payable upon acceptance of a place. | £100 |
Monthly Nursery Fees 2026/27
Applicable from 1st September, 2026
| Term Time (5 School Days - 8:30am to 3:30pm) | £3,732.96 |
| Term Time (5 Mornings / 5 Afternoons) | £1866.48 |
| Full Year (5 Days) | £1,312.37 |
| Full Year (4 Days) | £1,049.90 |
| Full Year (3 Days) | £787.42 |
| Full Year (2 Days) | £524.90 |
| Full Year (5 Mornings / 5 Afternoons) | £656.18 |
| Term Time (5 School Days - 8:30am to 3:30pm) | £3,493.82 |
| Term Time (5 Mornings / 5 Afternoons) | £1,746.91 |
| Full Year (5 Days) | £1,2760 |
| Full Year (4 Days) | £1,020.73 |
| Full Year (3 Days) | £765.55 |
| Full Year (2 Days) | £510.37 |
| Full Year (5 Mornings / 5 Afternoons) | £637.96 |
| Term Time (5 Mornings / 5 Afternoons) 20 hours funding | £340 |
| Full Year (2 Days) 20 hours funding | £184.81 |
| Full Year (5 Mornings / 5 Afternoons) 20 hours funding | £328.80 |
| Term Time (5 School Days - 8:30am to 3:30pm) 30 hours funding | £1,213.28 |
| Full Year (5 Days) 30 hours funding | £853.24 |
| Full Year (4 Days) 30 hours funding | £565.27 |
| Full Year (3 Days) 30 hours funding | £277.29 |
| Breakdown of additional charges per day for non funded hours Please note that funded hours cover childcare only and do not include meals, consumables, or any additional hours beyond the funded entitlement. The funded childcare hours themselves are provided at no cost to families, with no extra charges applied. | (included in the fees above) |
| Food | £3 |
| Extra Consumables | £3 |
| Term Time (5 School Days - 8:30am to 3:30pm) 15 hours funding | £3,129.80 |
| Term Time (5 Mornings / 5 Afternoons) 15 hours funding | £1,065.78 |
| Full Year (5 Days) 15 hours funding | £1,160.78 |
| Full Year (4 Days) 15 hours funding | £871.58 |
| Full Year (3 Days) 15 hours funding | £582.38 |
| Full Year (2 Days) 15 hours funding | £293.18 |
| Full Year (5 Mornings / 5 Afternoons) 15 hours funding | £437.78 |
| Term Time (5 Mornings / 5 Afternoons) 20 hours funding | £566.67 |
| Full Year (2 Days) 20 hours funding | £198.10 |
| Full Year (5 Mornings / 5 Afternoons) 20 hours funding | £342.70 |
| Term Time (5 School Days - 8:30am to 3:30pm) 30 hours funding | £1,632.45 |
| Full Year (5 Days) 30 hours funding | £875.55 |
| Full Year (4 Days) 30 hours funding | £586.35 |
| Full Year (3 Days) 30 hours funding | £297.15 |
| Breakdown of additional charges per day for non funded hours Please note that funded hours cover childcare only and do not include meals, consumables, or any additional hours beyond the funded entitlement. The funded childcare hours themselves are provided at no cost to families, with no extra charges applied. | (included in the fees above) |
| Food | £4 |
| Extra Consumables | £4 |
Please Note the Following:
Fees are calculated based on the 51 weeks of the year that the Nursery is open and are averaged into 12 monthly payments. Monthly payments will include bank and public holidays as well as inset days, which are payable in full despite of closure, as our monthly staffing costs remain the same.
Early Years Funding
- If you are eligible for either 15 or 30 hours funding, please ensure you provide your eligibility code to Nursery manager as soon as possible. Please see our funding entitlement statement for further details.
Sibling discounts
We are pleased to offer a sibling discount for families with multiple children enrolled.
- Families with two children enrolled will receive a 10% discount on fees for the eldest child.
- Families with three or more children will receive a 10% discount on the eldest child’s fees and a 5% discount on fees for each additional eligible sibling.
- The youngest child is not eligible for a discount
Armed Forces discounts
For families that work for the Armed Forces, they will receive an additional discount of 15%. Please provide evidence to obtain this.
NHS discounts
For families that work for the NHS, they will receive an additional discount of 10%. Please provide evidence to obtain this.
Making payments
Term Time fees are payable on the 1st day of the Term, and Monthly fees are payable on the 1st of each month via Automatic payment set up through the Famly app, this can be a Direct Debit or a Tax Free Childcare payment.
- Fees are due in advance of the month and cleared funds needs to be in our bank account by the 1st of each calender month.
- Invoices are issued 15th of each month for the following month with Direct Debits taken on the 1st of each month.
- For Payments via Tax-Free childcare or Childcare Vouchers; fees are due by the 1st of each month.
- Any fee increases will be communicated 2 months before affecting your invoice and are based on the nursery’s running costs.
- Please note that refunds cannot be provided for sickness or holidays.
Saint Felix School is an Introducer Appointed Representative of Orchard Funding Ltd which is a lender authorised and regulated by the Financial Conduct Authority with number 725315. Company number 06656377 registered at 222 Armstrong Road Luton LU2 0FY. Instalment credit option subject to terms, conditions, and acceptance.
To discuss our nursery fees or anything else, please contact our friendly Admissions Team, who will be happy to help.